| AIDA64 – FPU VP8 e SinJulia – TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz | ||
|---|---|---|
| VP8 | SinJulia | |
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 7.747 | 12.684 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 7.560 | 12.653 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 7.514 | 12.651 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 7.310 | 12.646 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 7.961 | 12.643 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 7.837 | 12.626 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 9.476 | 12.015 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3600 MHz 18-20-20-44 (9900K+Z390) | 9.440 | 12.012 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 6.693 | 8.895 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 8.505 | 7.787 |
| Apacer Panther Rage DDR4 3733 MHz 16 GB 19-21-21-41 (8700K+Z370) | 8.540 | 7.786 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 8.421 | 7.786 |
| Apacer Panther Rage DDR4 3600 MHz 16 GB 18-19-19-39 (8700K+Z370) | 8.336 | 7.782 |
| G.Skill RipJawsX DDR3 2133 MHz 10-12-12-30 (FX8350+990FX) | 4.446 | 2.768 |
Discussione su m-chart