| Fire Strike | Fire Strike Extreme | Fire Strike Ultra | |
|---|---|---|---|
| Sapphire Radeon R7 250X Vapor-X OC 1GB (1100/1300) | 3.156 | 1.215 | 519 |
| Sapphire Radeon R9 290X Tri-X 8GB (1020/1375) | 10.656 | 5.190 | 2.754 |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) | 11.078 | 5.365 | 2.876 |
| Sapphire Radeon R9 290X Vapor-X 8GB (1030/1375) | 10.746 | 5.266 | 2.804 |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 2CFX | 19.145 | 9.908 | 5.405 |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 3CFX | 25.219 | 13.317 | 7.510 |
| Sapphire Radeon R9 380 Nitro 4GB (985/1450) | 7.801 | 3.836 | 2.025 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1525) | 11.721 | 5.709 | 3.012 |
| Sapphire Radeon R9 Fury Tri-X OC 4GB HBM(1040/1000) | 13.484 | 7.003 | 3.796 |
| MSI GeForce GTX960 Gaming 2G (1241/1753) | 6.952 | 3.510 | 1.279 |
| MSI GeForce GTX970 Gaming 4G (1140/1753) | 10.540 | 5.238 | 2.595 |
| NVIDIA GeForce GTX980 (1127/1753) | 11.991 | 5.846 | 3.011 |
| ASUS GeForce GTX980 Strix OC(1178/1753) | 12.416 | 6.188 | 3.149 |
Discussione su m-chart