Bar chart. Sorted by Compression - Higher is better. Data table with 12 rows and 3 columns follows.
| Compressione | Decompressione | |
|---|---|---|
| Kingston FURY Renegade 32 GB DDR4-3600 KF436C16RBAK4/32 | 132.841 | 203.470 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL x2 | 131.013 | 199.390 |
| Predator Apollo RGB 32 GB DDR4-3600 BL.9BWWR.280 | 130.132 | 200.761 |
| G.Skill TridentZ Neo 32 GB DDR4-3600 F4-3600C16D-32GTZNC | 127.099 | 206.345 |
| IRDM PRO HOLLOW WHITE 32 GB DDR4-3600 IRP-W3600D4V64L17/32GDC | 126.696 | 204.008 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ x2 | 126.669 | 206.345 |
| Crucial Ballistix MAX RGB 32 GB DDR4-4000 BLM2K16G40C18U4BL | 89.466 | 196.788 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL | 83.453 | 202.063 |
| IRDM PRO DEEP BLACK 16 GB DDR4-3600 IRP-K3600D4V64L18S/16GDC | 81.326 | 202.150 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ | 77.390 | 202.063 |
| ADATA XPG Spectrix D45G 16 GB DDR4-3600 AX4U360016G18I-DCBKD45G | 77.231 | 199.390 |
Discussione su m-chart