Bar chart. Data table with 10 rows and 5 columns follows.
| Read | Write | Copy | Latency | |
|---|---|---|---|---|
| Crucial Ballistix MAX RGB 32 GB 4000 MHz BLM2K16G40C18U4BL OC 2 | 63.460 | 60.853 | 56.038 | 71,3 |
| Crucial Ballistix MAX RGB 32 GB 4000 MHz BLM2K16G40C18U4BL | 59.540 | 57.963 | 53.085 | 57,9 |
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ x2 | 54.076 | 53.672 | 52.008 | 63,9 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL x2 | 54.600 | 54.035 | 51.812 | 62 |
| Crucial Ballistix MAX RGB 32 GB 4000 MHz BLM2K16G40C18U4BL OC 1 | 57.939 | 56.994 | 51.766 | 58,4 |
| G.Skill TridentZ 32 GB 3600 MHz F4-3600C16D-32GTZNC | 54.846 | 54.144 | 51.668 | 62,7 |
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ | 53.949 | 52.750 | 48.665 | 60,4 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL | 53.969 | 52.843 | 48.300 | 61,2 |
| IRDM PRO DEEP BLACK 16 GB 3600 MHz IRP-K3600D4V64L18S/16GDC | 53.648 | 52.183 | 47.536 | 62,8 |
Discussione su m-chart