Bar chart. Data table with 11 rows and 5 columns follows.
| Read (MB/s) | Write (MB/s) | Copy (MB/s) | Latency (ns) | |
|---|---|---|---|---|
| Crucial Ballistix MAX RGB 32 GB DDR4-4000 BLM2K16G40C18U4BL | 59.540 | 57.963 | 53.085 | 57,9 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ x2 | 54.076 | 53.672 | 52.008 | 63,9 |
| Predator Apollo RGB 32 GB DDR4-3600 BL.9BWWR.280 | 54.979 | 54.215 | 52.002 | 61,7 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL x2 | 54.600 | 54.035 | 51.812 | 62 |
| Kingston FURY Renegade 32 GB DDR4-3600 KF436C16RBAK4/32 | 53.971 | 54.001 | 51.700 | 64,1 |
| G.Skill TridentZ Neo 32 GB DDR4-3600 F4-3600C16D-32GTZNC | 54.846 | 54.144 | 51.668 | 62,7 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ | 53.949 | 52.750 | 48.665 | 60,4 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL | 53.969 | 52.843 | 48.300 | 61,2 |
| ADATA XPG Spectrix D45G 16 GB DDR4-3600 AX4U360016G18I-DCBKD45G | 53.704 | 52.515 | 47.542 | 63,2 |
| IRDM PRO DEEP BLACK 16 GB DDR4-3600 IRP-K3600D4V64L18S/16GDC | 53.648 | 52.183 | 47.536 | 62,8 |
Discussione su m-chart