| MPixel/s | |
|---|---|
| AMD Ryzen Threadripper 1920X Creator Mode (ASRock Fatal1ty X399 Professional Gaming) | 44.274 |
| AMD Ryzen Threadripper 1950X Creator Mode (ASUS Zenith Extreme) | 43.535 |
| Intel Core i7 5960X (ASRock Fatal1ty X99 Gaming i7) | 36.520 |
| AMD Ryzen Threadripper 1950X Game Mode (ASUS Zenith Extreme) | 25.973 |
| Intel Core i5 7640X (ASRock Fatal1ty X299 Professional Gaming i9) | 25.850 |
| AMD Ryzen Threadripper 1920X Game Mode (ASRock Fatal1ty X399 Professional Gaming) | 23.674 |
| AMD Ryzen 7 1800X (ASRock Fatal1ty X370 Professional Gaming) | 23.611 |
| AMD Ryzen 5 1600 (ASRock Fatal1ty AB350 Gaming K4) | 22.127 |
| AMD Ryzen 5 1400 (ASRock Fatal1ty AB350 Gaming K4) | 16.179 |
| AMD FX-8350 (ASRock 990FX Extreme3) | 12.328 |
Discussione su m-chart