| MB/s | |
|---|---|
| Gigabyte X399 AORUS Gaming 7 (1950X) | 44.605 |
| ASUS Zenith Extreme (1950X) | 44.421 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 33.271 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 22.368 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 22.353 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 22.313 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 22.309 |
| ASRock X370 Killer SLI (1800X) | 22.309 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 22.243 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 15.372 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 9.648 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 7.146 |
| ASRock X299 Taichi (i5 7640X) | 4.592 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 4.584 |
| ASRock X299 Killer SLI/ac (i5 7640X) | 4.578 |
| ASRock 990FX Extreme3 (AMD FX-8350) | 4.065 |
Discussione su m-chart