Bar chart. Data table with 7 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| ADATA XPG Gammix S50 2 TB NVMe | 7.440,28 | 12.552,2 | 19.992,48 |
| Sabrent Rocket 4.0 2 TB NVMe | 7.506,59 | 11.083,71 | 18.590,3 |
| Sabrent Rocket 3.0 4 TB NVMe | 6.071,86 | 9.902,22 | 15.974,08 |
| Sabrent Rocket 3.0 2 TB NVMe | 5.775,04 | 10.024,13 | 15.799,18 |
| Sabrent Rocket Q 2 TB NVMe | 5.406,73 | 9.124,51 | 14.531,24 |
| KIOXIA EXCERIA 960 GB SATA | 1.477,75 | 1.704,65 | 3.182,39 |
Discussione su m-chart