Bar chart. Sorted by Total - Points. Data table with 9 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| Sabrent Rocket 4 Plus 2 TB (B47R) | 10.427,96 | 18.749,8 | 29.177,75 |
| Sabrent Rocket 4 Plus 2 TB | 9.313,11 | 18.620,25 | 27.933,37 |
| Sabrent Rocket 4 Plus 4 TB | 9.105,08 | 18.759,93 | 27.865 |
| Predator GM7000 2 TB | 9.031,57 | 17.656,23 | 26.687,79 |
| ADATA Legend 840 1 TB | 9.611,71 | 14.625,84 | 24.237,55 |
| Sabrent Rocket 3.0 2 TB | 6.009,05 | 13.892,16 | 19.901,21 |
| Sabrent Rocket Q 8 TB | 6.038,58 | 13.783,37 | 19.821,95 |
| ADATA Falcon 512 GB | 4.770,7 | 6.054,26 | 10.824,97 |
Discussione su m-chart