| Anvil’s Storage Utilities – Sabrent Rocket Q4 2 TB – Drive 0% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4 Plus 1 TB NVMe | 8.220,55 | 13.458,24 | 21.678,79 |
| ADATA XPG Gammix S50 2 TB NVMe | 7.432,38 | 12.306,34 | 19.738,72 |
| Sabrent Rocket 4.0 2 TB NVMe | 7.536,31 | 11.171,14 | 18.707,44 |
| Sabrent Rocket Q4 2 TB NVMe | 6.772,85 | 11.245,78 | 18.018,63 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 6.905,29 | 9.759,11 | 16.664,4 |
| Sabrent Rocket 3.0 4 TB NVMe | 6.104,36 | 10.034,63 | 16.138,99 |
| Sabrent Rocket 3.0 2 TB NVMe | 5.721,84 | 10.098,12 | 15.819,97 |
| Sabrent Rocket Q 4 TB NVMe | 5.861,84 | 9.846,05 | 15.707,89 |
| Sabrent Rocket Q 2 TB NVMe | 5.417,3 | 9.125,65 | 14.542,95 |
| ADATA XPG SX8100 512 GB NVMe | 4.923,58 | 6.487,17 | 11.410,75 |
| ADATA Falcon 512 GB NVMe | 4.767,3 | 5.701,81 | 10.469,11 |
| ADATA SE770G 1 TB USB | 2.070,39 | 2.203,64 | 4.274,03 |
| KIOXIA EXCERIA 960 GB SATA | 1.584,84 | 1.735,23 | 3.320,08 |
Discussione su m-chart