| ATTO Disk Benchmark 4.01 – Sabrent Rocket Q4 2 TB – Drive 50% | ||||
|---|---|---|---|---|
| Read 4KB | Write 4KB | Read 1MB | Write 1MB | |
| Sabrent Rocket 4 Plus 1 TB NVMe | 330,9 | 383,5 | 7.045,1 | 4.976,6 |
| ADATA XPG Gammix S50 2 TB NVMe | 370,8 | 363 | 5.365,8 | 3.983,4 |
| Sabrent Rocket 4.0 2 TB NVMe | 356,1 | 385 | 5.365,8 | 3.962,9 |
| Sabrent Rocket Q4 2 TB NVMe | 334,79 | 353,2 | 5.365,8 | 3.389,4 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 109,4 | 392,8 | 3.706,9 | 3.143,7 |
| Sabrent Rocket 3.0 2 TB NVMe | 364 | 345,4 | 3.307,5 | 2.918,4 |
| Sabrent Rocket 3.0 4 TB NVMe | 345,4 | 335,6 | 3.307,5 | 2.867,2 |
| Sabrent Rocket Q 2 TB NVMe | 342,5 | 347,3 | 2.959,4 | 2.846,7 |
| ADATA XPG SX8100 512 GB NVMe | 103,3 | 405,5 | 3.246,1 | 1.996,8 |
| Sabrent Rocket Q 4 TB NVMe | 353,2 | 349,3 | 3.307,5 | 1.873,9 |
| ADATA Falcon 512 GB NVMe | 171,5 | 391,8 | 3.235,8 | 1.495 |
| ADATA SE770G 1 TB USB | 108,1 | 109,4 | 968,3 | 821,7 |
| KIOXIA EXCERIA 960 GB SATA | 212 | 176,8 | 524,8 | 469,7 |
Discussione su m-chart