| FPS (CPU) | |
|---|---|
| Intel Core i7 5960X (ASRock Fatal1ty X99 Gaming i7) | 56,5 |
| AMD Ryzen Threadripper 1950X Creator Mode (ASUS Zenith Extreme) | 55 |
| AMD Ryzen Threadripper 1950X Game Mode (ASUS Zenith Extreme) | 48,1 |
| AMD Ryzen Threadripper 1920X Creator Mode (ASRock Fatal1ty X399 Professional Gaming) | 47,3 |
| AMD Ryzen Threadripper 1920X Game Mode (ASRock Fatal1ty X399 Professional Gaming) | 42,5 |
| AMD Ryzen 7 1800X (ASRock Fatal1ty X370 Professional Gaming) | 41,5 |
| Intel Core i5 7640X (ASRock Fatal1ty X299 Professional Gaming i9) | 33,6 |
| AMD Ryzen 5 1600 (ASRock Fatal1ty AB350 Gaming K4) | 32,8 |
| AMD Ryzen 5 1400 (ASRock Fatal1ty AB350 Gaming K4) | 22,6 |
Discussione su m-chart