| 1M | 32M | |
|---|---|---|
| ASRock X99M Killer | 10,516 | 539,814 |
| ASRock X99 OC Formula | 10,515 | 539,311 |
| Gigabyte X99 SOC Force | 10,5 | 536,158 |
| ASRock X99E-ITC/ac | 10,43 | 555,36 |
| ASRock X99 WS-E/10G | 10,423 | 540,053 |
| ASRock X99X Killer | 10 | 514,622 |
| ASRock X99 WS-E | 10 | 512,478 |
| Gigabyte X99M Gaming 5 | 9,91 | 510,25 |
| Gigabyte X99-UD3 | 9,892 | 511,225 |
| ASRock X99 Extreme6/3.1 | 9,892 | 515,21 |
| ASRock X99 Extreme6 | 9,891 | 514,678 |
| ASRock Z170 Extreme6 | 9,773 | 500,156 |
| ASUS Rampage IV Black Edition | 9,563 | 511,944 |
| MSI Z170A Gaming M7 | 9,551 | 483,785 |
| ASRock Fatal1ty Z170 Gaming K4 | 9,446 | 489,136 |
| Gigabyte Z97N-WIFI | 9,39 | 506,181 |
| ASUS Maximus VII Ranger | 9,27 | 480,581 |
| Gigabyte Z97MX-Gaming 5 | 9,251 | 488,753 |
| ASRock Z97 Extreme4 | 9,25 | 485,211 |
| MSI Z97 Gaming 9 AC | 9,25 | 482,584 |
| Gigabyte Z97X-UD5H | 9,25 | 477,51 |
| MSI Z97S SLI Plus | 9,25 | 475,693 |
| MSI Z97 MPower | 9,25 | 474,951 |
| ASRock Z97E-ITX/AC | 9,236 | 478,25 |
| ASRock B150 Combo DDR3 | 8,832 | 469,814 |
| Gigabyte Z170X-UD5 TH | 8,831 | 444,589 |
| ASUS Z170-K | 8,776 | 449,944 |
| ASUS Maximus VIII Impact | 8,763 | 450,503 |
| ASRock B150 Combo DDR4 | 8,745 | 463,871 |
| Gigabyte Z170X-Gaming 7 | 8,74 | 460,255 |
| ASRock Z170 OC Formula | 8,74 | 454,987 |
| MSI Z170A Gaming Pro | 8,74 | 453,033 |
| ASRock Z170 Gaming-ITX/ac | 8,682 | 449,931 |
| ASRock Fatal1ty Z170 Gaming K6 | 8,673 | 451,345 |
Discussione su m-chart