Bar chart. Sorted by Write 1MB - MB/s. Data table with 9 rows and 5 columns follows.
| Read 4KB | Write 4KB | Read 1MB | Write 1MB | |
|---|---|---|---|---|
| Predator GM7000 2 TB | 141,7 | 449 | 7.116,8 | 6.512,6 |
| Sabrent Rocket 4 Plus 2 TB | 389,9 | 472,4 | 7.055,4 | 6.481,9 |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 460,7 | 396,7 | 7.055,4 | 6.451,2 |
| Sabrent Rocket 4 Plus 4 TB | 472,4 | 388,9 | 7.055,4 | 6.348,8 |
| ADATA Legend 840 1 TB | 526,7 | 454,8 | 4.812,8 | 4.669,4 |
| Sabrent Rocket 3.0 2 TB | 447,5 | 387,9 | 3.297,3 | 2.959,4 |
| Sabrent Rocket Q 8 TB | 447,5 | 400,6 | 3.297,3 | 2.877,4 |
| ADATA Falcon 512 GB | 459,7 | 169,6 | 3.225,6 | 1.495 |
Discussione su m-chart