Bar chart. Data table with 10 rows and 5 columns follows.
| Read 4KB | Write 4KB | Read 1MB | Write 1MB | |
|---|---|---|---|---|
| Sabrent Rocket 4.0 2 TB NVMe | 351,3 | 343,4 | 5.365,8 | 4.177,9 |
| ADATA XPG Gammix S50 2 TB NVMe | 366,9 | 356,1 | 5.365,8 | 4.167,7 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 110,3 | 396,7 | 3.706,9 | 3.153,9 |
| Sabrent Rocket 3.0 4 TB NVMe | 368,8 | 360 | 3.307,5 | 2.928,6 |
| Sabrent Rocket 3.0 2 TB NVMe | 363 | 360 | 3.307,5 | 2.928,6 |
| Sabrent Rocket Q 2 TB NVMe | 381,5 | 347,3 | 2.959,4 | 2.918,4 |
| Sabrent Rocket Q 4 TBNVMe | 364 | 347,3 | 3.307,5 | 2.877,4 |
| ADATA XPG SX8100 512 GBNVMe | 103,3 | 418,2 | 3.246,1 | 2.129,9 |
| KIOXIA EXCERIA 960 GB SATA | 212,5 | 177,4 | 524,8 | 471,9 |
Discussione su m-chart