Bar chart. Sorted by Read Speed - MB/s. Data table with 10 rows and 3 columns follows.
| Write | Read | |
|---|---|---|
| Sabrent Rocket 4 Plus 2 TB (B47R) | 6.065,2 | 5.397,6 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 5.829,8 | 5.378 |
| Sabrent Rocket 4 Plus 4 TB | 5.807 | 5.232,1 |
| Predator GM7000 2 TB | 5.850,4 | 5.167,6 |
| Sabrent Rocket 4 Plus 2 TB | 6.059,4 | 4.968,8 |
| ADATA Legend 840 1 TB | 4.772,3 | 4.209,2 |
| Sabrent Rocket 3.0 2 TB | 2.929,6 | 2.877,9 |
| Sabrent Rocket Q 8 TB | 2.839,2 | 2.828,6 |
| ADATA Falcon 512 GB | 1.553,5 | 1.875,3 |
Discussione su m-chart