| Single Thread | Multithread | |
|---|---|---|
| ASUS Zenith Extreme (1950X) | 169 | 2.990 |
| Gigabyte X399 AORUS Gaming 7 (1950X) | 158 | 2.912 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 165 | 2.438 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 160 | 1.650 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 155 | 1.644 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 164 | 1.638 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 163 | 1.632 |
| ASRock X370 Killer SLI (1800X) | 163 | 1.627 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 149 | 1.600 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 136 | 1.325 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 149 | 1.147 |
| ASRock Fatal1ty Z170 Gaming K6 (Intel Core i7 6700K) | 941 | |
| ASRock Z97E-ITX/ac (Intel Core i7 4770K) | 824 | |
| ASRock X299 Killer SLI/ac (i5 7640X) | 180 | 710 |
| ASRock X299 Taichi (i5 7640X) | 183 | 708 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 181 | 707 |
| ASRock Fatal1ty Z270 Gaming K6 (Intel Core i7 7600K) | 705 | |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 135 | 694 |
| ASRock 990FX Extreme3 (AMD FX-8350) | 94 | 634 |
Discussione su m-chart