Bar chart. Sorted by Read 4K Q1T1 - MB/s. Data table with 12 rows and 5 columns follows.
| Read Seq1M Q8T1 | Write Seq1M Q8T1 | Read 4K Q1T1 | Write 4K Q1T1 | |
|---|---|---|---|---|
| ADATA Legend 840 1 TB | 5.007,7 | 4.831,6 | 95,3 | 278,4 |
| Seagate FireCuda 530 Beskar 1 TB | 7.353,8 | 6.142,3 | 87,5 | 313,5 |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 7.366,7 | 6.876,4 | 87,5 | 316,9 |
| IRDM PRO M.2 1 TB | 7.358,5 | 5.946,3 | 87 | 320,5 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 7.258,2 | 6.789,4 | 86,6 | 315,8 |
| Predator GM7000 2 TB | 7.465,6 | 6.784,1 | 78,6 | 282,3 |
| Sabrent Rocket 4 Plus 4 TB | 7.204,7 | 6.763,2 | 74,8 | 315,1 |
| Sabrent Rocket 4 Plus 2 TB | 7.193,2 | 6.780 | 74,3 | 314,1 |
| Sabrent Rocket Q 8 TB | 3.448,6 | 3.013 | 64,1 | 261,1 |
| Sabrent Rocket 3.0 2 TB | 3.450,6 | 3.099,4 | 61,7 | 260,3 |
| ADATA Falcon 512 GB | 3.404,3 | 1.582,6 | 56,5 | 206,3 |
Discussione su m-chart