Bar chart. Data table with 19 rows and 2 columns follows.
| FPS | |
|---|---|
| NVIDIA GTX 1080 FE (1607/2500) | 135,48 |
| Sapphire RX 470 Nitro+ 8GB (1260/2000) CFX | 124,04 |
| Sapphire R9 390X Tri-X (1055/1500) CFX | 116,4 |
| EVGA GTX 1080Ti FTW3 (1683/2750) | 109,65 |
| Sapphire R9 Fury Nitro (1050/1000) | 108,92 |
| Sapphire RX 470 Nitro+ OC 8GB (1260/2000) | 91,2 |
| ASUS R9 390 Strix DirectCU III (1070/1500) | 90,59 |
| Sapphire R9 390X Tri-X (1055/1500) | 90,19 |
| Sapphire RX 570 Pulse ITX 4GB (1244/1750) | 88,9 |
| Sapphire RX 580 Nitro+ 8GB OC (1411/2000) | 83,2 |
| ASRock RX 580 Phantom Gaming X (1380/2000) | 75,79 |
| Sapphire RX Vega 56 Nitro+ (1305/800) | 74,42 |
| Sapphire R9 390 Nitro (1010/1500) | 71,53 |
| Sapphire RX 480 Nitro+ OC 8GB (1342/2000) | 71,22 |
| AMD RX 480 8GB Reference (1266/2000) | 70,97 |
| Sapphire R9 380X Nitro (1040/1500) | 70,55 |
| Sapphire RX 460 Nitro+ OC 4GB (1250/1750) | 44,97 |
| Sapphire RX 560 Pulse 4GB (1300/1750) | 39,64 |
Discussione su m-chart