Bar chart. Data table with 19 rows and 2 columns follows.
| FPS | |
|---|---|
| EVGA GTX 1080Ti FTW3 (1683/2750) | 74,46 |
| Sapphire R9 390X Tri-X (1055/1500) CFX | 68,69 |
| Sapphire RX 470 Nitro+ 8GB (1260/2000) CFX | 63,56 |
| NVIDIA GTX 1080 FE (1607/2500) | 59,43 |
| Sapphire R9 380 Nitro 4GB (1010/1450) CFX | 58,75 |
| Sapphire RX Vega 56 Nitro+ (1305/800) | 47,77 |
| Sapphire R9 Fury Nitro (1050/1000) | 46,59 |
| Sapphire R9 390X Tri-X (1055/1500) | 37,14 |
| ASUS R9 390 Strix DirectCU III (1070/1500) | 35,58 |
| Sapphire R9 390 Nitro (1010/1500) | 35,16 |
| Sapphire RX 580 Nitro+ 8GB OC (1411/2000) | 33,03 |
| Sapphire RX 480 Nitro+ OC 8GB (1342/2000) | 32,34 |
| Sapphire RX 470 Nitro+ OC 8GB (1260/2000) | 32,02 |
| ASRock RX 580 Phantom Gaming X (1380/2000) | 31,42 |
| AMD RX 480 8GB Reference (1266/2000) | 30,22 |
| Sapphire R9 380X Nitro (1040/1500) | 28,98 |
| Sapphire RX 570 Pulse ITX 4GB (1244/1750) | 27,35 |
| Sapphire RX 460 Nitro+ OC 4GB (1250/1750) | 15,76 |
Discussione su m-chart