Bar chart. Data table with 11 rows and 4 columns follows.
| Wallpaper | Hall Bench | Food | |
|---|---|---|---|
| Kingston FURY Renegade 32 GB DDR4-3600 KF436C16RBAK4/32 | 3.417 | 3.509 | 2.567 |
| ADATA XPG Spectrix D45G 16 GB DDR4-3600 AX4U360016G18I-DCBKD45G | 3.320 | 3.745 | 2.560 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ x2 | 3.186 | 3.826 | 2.476 |
| Predator Apollo RGB 32 GB DDR4-3600 BL.9BWWR.280 | 3.241 | 3.733 | 2.462 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL | 3.263 | 3.656 | 2.525 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL x2 | 3.156 | 3.644 | 2.492 |
| G.Skill TridentZ Neo 32 GB DDR4-3600 F4-3600C16D-32GTZNC | 3.192 | 3.616 | 2.517 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ | 3.287 | 3.536 | 2.537 |
| IRDM PRO DEEP BLACK 16 GB DDR4-3600 IRP-K3600D4V64L18S/16GDC | 3.104 | 3.447 | 2.423 |
| Crucial Ballistix MAX RGB 32 GB DDR4-4000 BLM2K16G40C18U4BL | 3.189 | 3.426 | 2.460 |
Discussione su m-chart