Bar chart. Sorted by Noise 100% - Lower is better. Data table with 14 rows and 4 columns follows.
| Noise 30% | Noise 60% | Noise 100% | |
|---|---|---|---|
| Noctua NH-P1 | 0 | 0 | 0 |
| Noctua NH-P1 w/A12x25 LS-PWM | 29,2 | 29,2 | 29,4 |
| Be Quiet! Dark Rock Pro 4 | 29,2 | 29,2 | 34,5 |
| Noctua NH-U12S chromax.black | 29,5 | 30,4 | 35,5 |
| Noctua NH-U12S redux | 30,1 | 31,1 | 36,1 |
| Noctua NH-L9a-AM4 chromax.black | 30,3 | 31,5 | 37,3 |
| Noctua NH-U9S chromax.black | 29,6 | 30,8 | 37,3 |
| Noctua NH-D15S chromax.black | 29,6 | 30,9 | 38,9 |
| Noctua NH-D12L | 29,4 | 30,7 | 39,3 |
| Noctua NH-D15 chromax.black | 29,7 | 31,1 | 39,5 |
| Noctua NH-U12A chromax.black | 29,2 | 31 | 40,2 |
| XPG Levante 360 mm | 29,4 | 34,3 | 43,4 |
| Be Quiet! Silent Loop 2 360 mm | 32,3 | 36,1 | 46 |
Discussione su m-chart