Bar chart. Data table with 8 rows and 4 columns follows.
| 1080p | 1440p | 2160p | |
|---|---|---|---|
| EVGA GTX 1080Ti FTW3 (1683/2750) | 97,6 | 90,5 | 60,5 |
| Sapphire RX Vega 56 Nitro+ (1305/800) | 78,7 | 70 | 42,8 |
| MSI GTX 1070 Gaming X (1797/2027) | 78,2 | 62,8 | 37 |
| Sapphire RX 580 Nitro+ 8GB OC (1411/2000) | 83,9 | 57,5 | 30 |
| ASRock RX 580 Phantom Gaming X (1380/2000) | 76,1 | 52,6 | 27,9 |
| Sapphire RX 570 Pulse ITX 4GB (1244/1750) | 72,9 | 48,7 | 24,9 |
| Sapphire RX 560 Pulse 4GB (1300/1750) | 39,6 | 25,5 | 13,1 |
Discussione su m-chart