| Default | OC | |
|---|---|---|
| Sapphire Radeon R7 250 Ultimate | 3.346 | |
| NVIDIA GeForce GTX750Ti | 5.699 | 6.264 |
| ASUS GeForce GTX750Ti DirectCU II OC | 6.027 | 6.669 |
| MSI Radeon HD7790 OC | 6.079 | 7.800 |
| Sapphire Radeon R7 260X OC 2GB | 6.741 | 7.741 |
| Sapphire Radeon R7 265 Dual-X | 7.097 | 9.906 |
| MSI Radeon R9 270 Gaming 2GB | 8.079 | 9.928 |
| NVIDIA GeForce GTX760 | 8.273 | 9.380 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 8.656 | 9.258 |
| Sapphire Radeon R9 270X Vapor-X | 8.939 | 10.631 |
| ASUS Radeon R9 270X DirectCU II TOP | 9.120 | 11.246 |
| MSI GeForce GTX760 Hawk | 9.294 | 9.872 |
| Sapphire Radeon R9 280 Dual-X | 9.360 | 13.300 |
| Sapphire Radeon HD7970 DualX OC | 9.963 | |
| NVIDIA GeForce GTX770 | 10.446 | 12.027 |
| Sapphire R9 285 ITX Compact | 10.558 | 12.262 |
| MSI GeForce GTX770 Gaming | 11.244 | 12.067 |
| Gigabyte GeForce GTX770 WF3 OC | 11.414 | 12.195 |
| Sapphire Radeon R9 280X Toxic | 11.603 | 13.813 |
| MSI GeForce GTX780 OC Gaming | 12.726 | 13.310 |
| NVIDIA GeForce GTX780 | 12.848 | 14.117 |
| Sapphire Radeon R9 290 | 13.311 | 16.206 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 13.736 | 14.183 |
| NVIDIA GeForce GTX780Ti | 13.956 | 15.663 |
| Sapphire Radeon R9 290X | 14.006 | 17.398 |
| Sapphire Radeon R9 290X Tri-X OC | 14.263 | 15.793 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 14.534 | 17.384 |
| MSI GeForce GTX780Ti Gaming | 14.832 | 15.698 |
| Sapphire Radeon HD7990 | 15.047 | |
| Sapphire Radeon HD7970 DualX OC CFX | 16.360 | 18.463 |
Discussione su m-chart