| MB/s | |
|---|---|
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 22.368 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 22.309 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 22.243 |
| ASRock X370 Killer SLI (1800X) | 22.309 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 22.313 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 15.372 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 9.648 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 22.353 |
| ASRock X299 Taichi (i5 7640X) | 4.592 |
| Intel Core i7 5960X | 7.146 |
| Intel Core i7 5960X @ 4.0GHz | 8.171 |
| AMD FX-8350 | 4.065 |
Discussione su m-chart