Bar chart. Sort: Total - Higher is better. Data table with 9 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| Samsung 990 Pro 2 TB | 11.623,91 | 16.499,72 | 28.123,63 |
| Solidigm P44 Pro 2 TB | 11.390,07 | 16.723,61 | 28.113,68 |
| Solidigm P44 Pro 2 TB + driver | 10.656,76 | 17.094,27 | 27.751,03 |
| Sabrent Rocket 4 Plus 4 TB B47R | 10.055,7 | 17.075,86 | 27.131,56 |
| Sabrent Rocket 4 2 TB | 10.031,69 | 16.856,68 | 26.888,37 |
| Sabrent Rocket 4 Plus 2 TB B47R | 9.805,7 | 17.079,2 | 26.884,9 |
| Dynac Rebel 2 TB | 9.785,6 | 16.687,59 | 26.473,2 |
| Patriot VIPER VP4300 Lite 1 TB | 11.057,73 | 15.152,85 | 26.210,58 |
Discussione su m-chart