Bar chart. Sort: Read - Higher is better. Data table with 9 rows and 3 columns follows.
| Write | Read | |
|---|---|---|
| Samsung 990 Pro 2 TB | 6.249,9 | 6.092,8 |
| Patriot VIPER VP4300 Lite 1 TB | 5.908,5 | 5.846 |
| Solidigm P44 Pro 2 TB + driver | 5.995,2 | 5.620,1 |
| Solidigm P44 Pro 2 TB | 6.020,2 | 5.554,5 |
| Sabrent Rocket 4 Plus 2 TB B47R | 6.029,3 | 5.534,9 |
| Sabrent Rocket 4 Plus 4 TB B47R | 6.039,8 | 5.473,5 |
| Dynac Rebel 2 TB | 5.762,4 | 5.236,5 |
| Sabrent Rocket 4 2 TB | 5.859,5 | 5.210,1 |
Discussione su m-chart