| Single Thread | Multithread | |
|---|---|---|
| AMD Ryzen Threadripper 1950X Creator Mode (ASUS Zenith Extreme) | 169 | 2.990 |
| AMD Ryzen Threadripper 1920X Creator Mode (ASRock Fatal1ty X399 Professional Gaming) | 165 | 2.438 |
| AMD Ryzen Threadripper 1950X Game Mode (ASUS Zenith Extreme) | 168 | 1.695 |
| AMD Ryzen 7 1800X (ASRock Fatal1ty X370 Professional Gaming) | 149 | 1.600 |
| Intel Core i7 5960X (ASRock Fatal1ty X99 Gaming i7) | 136 | 1.325 |
| AMD Ryzen Threadripper 1920X Game Mode (ASRock Fatal1ty X399 Professional Gaming) | 160 | 1.271 |
| AMD Ryzen 5 1600 (ASRock Fatal1ty AB350 Gaming K4) | 149 | 1.147 |
| Intel Core i7 6700K (ASRock Fatal1ty Z170 Gaming K6) | 941 | |
| Intel Core i7 4770K (ASRock Z97E-ITX/ac) | 824 | |
| Intel Core i5 7640X (ASRock Fatal1ty X299 Professional Gaming i9) | 181 | 707 |
| Intel Core i7 7600K (ASRock Fatal1ty Z270 Gaming K6) | 705 | |
| AMD Ryzen 5 1400 (ASRock Fatal1ty AB350 Gaming K4) | 135 | 694 |
| AMD FX-8350 (ASRock 990FX Extreme3) | 94 | 634 |
Discussione su m-chart