| Single Thread | Multithread | |
|---|---|---|
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 149 | 1.600 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 160 | 1.625 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 136 | 1.325 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 151 | 1.616 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 149 | 1.643 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 163 | 1.645 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 151 | 1.649 |
| G.Skill RipJawsX DDR3 2133 MHz 10-12-12-30 (FX8350+990FX) | 94 | 634 |
Discussione su m-chart