| Metro Last Light Redux – ASRock RX 580 Phantom Gaming X 8G OC 2160p | |
|---|---|
| 2160p | |
| EVGA GTX 1080Ti FTW3 (1683/2750) | 65,89 |
| Sapphire R9 390X Tri-X (1055/1500) CFX | 55,43 |
| NVIDIA GTX 1080 FE (1607/2500) | 52,66 |
| Sapphire RX 470 Nitro+ 8GB (1260/2000) CFX | 46,3 |
| Sapphire RX Vega 56 Nitro+ (1305/800) | 41,75 |
| MSI GTX 1070 Gaming X (1797/2027) | 39,29 |
| Sapphire R9 Fury Nitro (1050/1000) | 37,52 |
| Sapphire R9 380 Nitro 4GB (1010/1450) CFX | 36,7 |
| Sapphire R9 Fury Tri-X (1040/1000) | 36,09 |
| Sapphire R9 390X Tri-X (1055/1500) | 29,35 |
| Sapphire RX 480 Nitro+ OC 8GB (1342/2000) | 27,69 |
| Sapphire R9 390 Nitro (1010/1500) | 27,29 |
| ASUS R9 390 Strix DirectCU III (1070/1500) | 27,04 |
| Sapphire RX 580 Nitro+ 8GB OC (1411/2000) | 25,62 |
| ASRock RX 580 Phantom Gaming X (1380/2000) | 25,53 |
| Sapphire RX 470 Nitro+ OC 8GB (1260/2000) | 25,15 |
| Sapphire Radeon RX 570 Pulse ITX 4GB (1244/1750) | 22,12 |
| Sapphire R9 380X Nitro (1040/1500) | 20,15 |
| Sapphire R9 380 Nitro 4GB (985/1450) | 17,53 |
| AMD RX 480 8GB Reference (1266/2000) | 15,95 |
| Sapphire RX 460 Nitro+ OC 4GB (1250/1750) | 11,78 |
| Sapphire RX 560 Pulse 4GB (1300/1750) | 10,8 |
Discussione su m-chart