Bar chart. Full System Drive Benchmark. Data table with 14 rows and 2 columns follows.
| Full | |
|---|---|
| SK Hynix Platinum P41 2 TB | 3.667 |
| Kingston FURY Renegade 1 TB | 3.263 |
| Seagate FireCuda 530 Beskar 1 TB | 3.106 |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 3.102 |
| IRDM PRO M.2 1 TB | 3.086 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 3.053 |
| Sabrent Rocket 4 Plus 2 TB | 2.635 |
| ADATA Legend 840 1 TB | 2.591 |
| Sabrent Rocket 4 Plus 4 TB | 2.519 |
| Predator GM7000 2 TB | 2.385 |
| Sabrent Rocket 3.0 2 TB | 1.910 |
| Sabrent Rocket Q 8 TB | 1.565 |
| ADATA Falcon 512 GB | 1.134 |
Discussione su m-chart