| 1050p | 1080p | 1440p | 2160p | |
|---|---|---|---|---|
| Sapphire Radeon R7 250X Vapor-X OC 1GB (1100/1300) | 20,3 | 16,9 | 11,5 | 4,4 |
| Sapphire Radeon R9 290X Tri-X 8GB (1020/1375) | 74,1 | 62,8 | 44,2 | 19 |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) | 79 | 65 | 46,8 | |
| Sapphire Radeon R9 290X Vapor-X 8GB (1030/1375) | 74 | 62 | 44,9 | |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 2CFX | 150,4 | 120,4 | 90,9 | |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 3CFX | 208,3 | 170,7 | 134,7 | |
| Sapphire Radeon R9 380 Nitro 4GB (985/1450) | 50,8 | 41,5 | 29,5 | 12,2 |
| Sapphire Radeon R9 380 Nitro 4GB w/ Backplate (1010/1450) 2CFX | 103,4 | 84,6 | 60,7 | 24,4 |
| Sapphire Radeon R9 380X Nitro 4GB (1040/1500) | 56,9 | 46,1 | 33,4 | 13,6 |
| Sapphire Radeon R9 390 Nitro 8GB (1010/1500) | 74,6 | 62,8 | 44,4 | 18,6 |
| ASUS Radeon R9 390 8GB Strix DirectCU III (1070/1500) | 74,4 | 57,9 | 37,7 | 15,8 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1525) | 78,4 | 66,4 | 46,9 | 19,8 |
| Sapphire Radeon R9 Fury Tri-X OC 4GB HBM (1040/1000) | 84,9 | 72,4 | 55,8 | 25 |
| Sapphire Radeon R9 Fury NITRO 4GB HBM (1050/1000) | 87,2 | 73,9 | 57,3 | 25,2 |
| Gigabyte GeForce GTX950 WindForce 2X OC (1279/1753) | 42,9 | 34,2 | 24,6 | 10,1 |
| MSI GeForce GTX960 Gaming 2G (1241/1753) | 49,7 | 39 | 28,7 | |
| MSI GeForce GTX970 Gaming 4G (1140/1753) | 81,8 | 65 | 47,6 | |
| NVIDIA GeForce GTX980 (1127/1753) | 92,5 | 74,9 | 56,6 | |
| ASUS GeForce GTX980 Strix OC (1178/1753) | 98,1 | 79,7 | 60,6 |
Discussione su m-chart