| 1080p | 1440p | 2160p | |
|---|---|---|---|
| Sapphire Radeon R9 380 Nitro 4GB (985/1450) | 55,82 | 39,12 | 20,33 |
| Sapphire Radeon R9 380 Nitro 4GB w/ Backplate (1010/1450) 2CFX | 96,29 | 79,63 | 12,71 |
| Sapphire Radeon R9 380X Nitro 4GB (1040/1500) | 59,41 | 42,55 | 22,69 |
| Sapphire Radeon R9 390 Nitro 8GB (1010/1500) | 80,92 | 58,08 | |
| ASUS Radeon R9 390 8GB Strix DirectCU III (1070/1500) | 70,42 | 47,5 | 31,21 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1500) | 88,17 | 63,21 | 35,25 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1500) 2CFX | 142,96 | 107,42 | 62,87 |
| Sapphire Radeon R9 Fury Tri-X OC 4GB HBM (1040/1000) | 94,38 | 70,68 | 37,74 |
| Sapphire Radeon R9 Fury NITRO 4GB HBM (1050/1000) | 94,46 | 70,33 | 37,91 |
| Sapphire Radeon RX 460 Nitro OC 4GB (1250/1750) | 37,84 | 25,79 | 13,49 |
| Sapphire Radeon RX 470 Nitro+ OC 8GB (1260/2000) | 77,3 | 53,11 | 27,33 |
| Sapphire Radeon RX 470 Nitro+ OC 8GB (1260/2000) 2CFX | 130,3 | 94,25 | 51,5 |
| AMD Radeon RX 480 8GB Reference (1266/2000) | 79,89 | 54,86 | 27,97 |
| Sapphire Radeon RX 480 Nitro+ OC 8GB (1342/2000) | 84,53 | 58,78 | 30,02 |
| Sapphire Radeon RX 580 Nitro+ 8GB OC (1411/2000) | 88,24 | 62,22 | 31,67 |
| MSI GeForce GTX960 Gaming 2G (1241/1753) | 39,02 | 26,79 | |
| MSI GeForce GTX970 Gaming 4G (1140/1753) | 84,42 | 54,61 | |
| NVIDIA GeForce GTX980 (1127/1753) | 92,75 | 60,56 | |
| ASUS GeForce GTX980 Strix OC (1178/1753) | 100,05 | 64,94 | |
| NVIDIA GeForce GTX 1080 8GB Founders Edition (1607/2500) | 147,66 | 105,1 | 55,74 |
Discussione su m-chart