| 32M | 1024M | |
|---|---|---|
| AMD Ryzen Threadripper 1950X Creator Mode (ASUS Zenith Extreme) | 2,931 | 48,169 |
| AMD Ryzen Threadripper 1920X Creator Mode (ASRock Fatal1ty X399 Professional Gaming) | 2,978 | 61,858 |
| AMD Ryzen 7 1800X (ASRock Fatal1ty X370 Professional Gaming) | 3,672 | 90,294 |
| AMD Ryzen Threadripper 1950X Game Mode (ASUS Zenith Extreme) | 3,546 | 90,931 |
| Intel Core i7 5960X (ASRock Fatal1ty X99 Gaming i7) | 3,82 | 106,806 |
| AMD Ryzen Threadripper 1920X Game Mode (ASRock Fatal1ty X399 Professional Gaming) | 4,294 | 122,207 |
| AMD Ryzen 5 1600 (ASRock Fatal1ty AB350 Gaming K4) | 4,516 | 131,941 |
| Intel Core i7 6700K (ASRock Fatal1ty Z170 Gaming K6) | 4,902 | 152,039 |
| Intel Core i7 4770K (ASRock Z97E-ITX/ac) | 5,955 | 182,555 |
| Intel Core i5 7600K (ASRock Fatal1ty Z270 Gaming K6) | 6,616 | 200,487 |
| Intel Core i5 7640X (ASRock Fatal1ty X299 Professional Gaming i9) | 6,463 | 201,522 |
| AMD Ryzen 5 1400 (ASRock Fatal1ty AB350 Gaming K4) | 6,861 | 208,375 |
| AMD FX-8350 (ASRock 990FX Extreme3) | 8,629 | 262,33 |
Discussione su m-chart